| ||||||||||||||||
| ||||||||||||||||
|
Profit Sharing FOREX Package | ||||||||||||||||
| Account: 7514959 | Name: Test | Currency: USD | 2010 March 12, 22:59 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 31384678 | 2010.03.01 08:47 | sell | 1.99 | eurusd | 1.3590 | 1.3640 | 0.0000 | 2010.03.01 11:05 | 1.3640 | 0.00 | 0.00 | 0.00 | -995.00 |
| 31397003 | 2010.03.01 11:05 | sell | 1.96 | eurusd | 1.3638 | 1.3688 | 0.0000 | 2010.03.01 11:16 | 1.3653 | 0.00 | 0.00 | 0.00 | -294.00 |
| 31419346 | 2010.03.01 13:34 | sell | 0.97 | eurusd | 1.3585 | 1.3575 | 0.0000 | 2010.03.01 13:39 | 1.3535 | 0.00 | 0.00 | 0.00 | 485.00 |
| 31424705 | 2010.03.01 13:34 | sell | 0.87 | eurusd | 1.3585 | 1.3575 | 0.0000 | 2010.03.01 18:00 | 1.3479 | 0.00 | 0.00 | 0.00 | 922.20 |
| 31466842 | 2010.03.01 18:00 | buy | 1.75 | usdjpy | 89.42 | 88.92 | 0.00 | 2010.03.02 05:59 | 89.30 | 0.00 | 0.00 | 0.00 | -235.16 |
| 31466872 | 2010.03.01 13:34 | sell | 0.10 | eurusd | 1.3585 | 1.3575 | 0.0000 | 2010.03.01 21:54 | 1.3575 | 0.00 | 0.00 | 0.00 | 10.00 |
| 31509638 | 2010.03.02 07:00 | sell | 1.99 | gbpusd | 1.4925 | 1.4915 | 0.0000 | 2010.03.02 09:44 | 1.4915 | 0.00 | 0.00 | 0.00 | 199.00 |
| 31601127 | 2010.03.02 19:00 | buy | 5.00 | eurusd | 1.3565 | 1.3575 | 0.0000 | 2010.03.02 21:52 | 1.3601 | 0.00 | 0.00 | 0.00 | 1 800.00 |
| 31616479 | 2010.03.02 21:53 | buy | 5.18 | eurusd | 1.3604 | 1.3621 | 0.0000 | 2010.03.03 02:59 | 1.3621 | 0.00 | 0.00 | 0.00 | 880.60 |
| 31633355 | 2010.03.03 02:59 | buy | 5.27 | eurusd | 1.3623 | 1.3603 | 0.0000 | 2010.03.03 05:55 | 1.3633 | 0.00 | 0.00 | 0.00 | 527.00 |
| 31640503 | 2010.03.03 05:56 | buy | 5.32 | eurusd | 1.3636 | 1.3616 | 0.0000 | 2010.03.03 09:00 | 1.3627 | 0.00 | 0.00 | 0.00 | -478.80 |
| 31656671 | 2010.03.03 11:00 | sell | 0.01 | eurjpy | 120.83 | 121.23 | 120.33 | 2010.03.03 13:35 | 121.23 | 0.00 | 0.00 | 0.00 | -4.51 |
| 31714727 | 2010.03.03 23:00 | buy | 5.28 | eurusd | 1.3698 | 1.3678 | 0.0000 | 2010.03.04 05:25 | 1.3678 | 0.00 | 0.00 | 0.00 | -1 056.00 |
| 31731297 | 2010.03.04 07:01 | sell | 5.17 | eurusd | 1.3677 | 1.3667 | 0.0000 | 2010.03.04 10:42 | 1.3667 | 0.00 | 0.00 | 0.00 | 517.00 |
| 31750340 | 2010.03.04 10:42 | sell | 5.22 | eurusd | 1.3663 | 1.3683 | 0.0000 | 2010.03.04 12:39 | 1.3683 | 0.00 | 0.00 | 0.00 | -1 044.00 |
| 31757120 | 2010.03.04 12:39 | sell | 5.12 | eurusd | 1.3681 | 1.3671 | 0.0000 | 2010.03.05 09:57 | 1.3586 | 0.00 | 0.00 | -6.61 | 4 864.00 |
| 31762345 | 2010.03.04 14:13 | buy | 2.04 | gbpusd | 1.5113 | 1.5063 | 0.0000 | 2010.03.04 17:16 | 1.5063 | 0.00 | 0.00 | 0.00 | -1 020.00 |
| 31788122 | 2010.03.04 17:16 | buy | 2.00 | gbpusd | 1.5068 | 1.5018 | 0.0000 | 2010.03.04 18:42 | 1.5020 | 0.00 | 0.00 | 0.00 | -960.00 |
| 31828691 | 2010.03.05 07:05 | buy | 0.87 | usdjpy | 89.27 | 89.37 | 0.00 | 2010.03.05 15:33 | 90.07 | 0.00 | 0.00 | 0.00 | 772.73 |
| 31839754 | 2010.03.05 11:10 | buy | 5.41 | eurusd | 1.3605 | 1.3585 | 0.0000 | 2010.03.05 12:16 | 1.3585 | 0.00 | 0.00 | 0.00 | -1 082.00 |
| 31841989 | 2010.03.05 12:16 | buy | 5.30 | eurusd | 1.3589 | 1.3569 | 0.0000 | 2010.03.05 15:30 | 1.3569 | 0.00 | 0.00 | 0.00 | -1 060.00 |
| 31851532 | 2010.03.05 07:05 | buy | 0.88 | usdjpy | 89.27 | 89.37 | 0.00 | 2010.03.05 17:00 | 90.31 | 0.00 | 0.00 | 0.00 | 1 013.40 |
| 31890029 | 2010.03.08 00:16 | buy | 5.37 | eurusd | 1.3636 | 1.3646 | 0.0000 | 2010.03.08 09:11 | 1.3687 | 0.00 | 0.00 | 0.00 | 2 738.70 |
| 31914426 | 2010.03.08 09:11 | buy | 5.64 | eurusd | 1.3688 | 1.3668 | 0.0000 | 2010.03.08 10:16 | 1.3668 | 0.00 | 0.00 | 0.00 | -1 128.00 |
| 31944185 | 2010.03.08 17:41 | sell | 5.53 | eurusd | 1.3635 | 1.3655 | 0.0000 | 2010.03.08 18:00 | 1.3655 | 0.00 | 0.00 | 0.00 | -1 106.00 |
| 31945509 | 2010.03.08 18:00 | sell | 5.42 | eurusd | 1.3653 | 1.3643 | 0.0000 | 2010.03.08 22:17 | 1.3643 | 0.00 | 0.00 | 0.00 | 542.00 |
| 31957016 | 2010.03.08 22:17 | sell | 5.48 | eurusd | 1.3640 | 1.3660 | 0.0000 | 2010.03.09 03:55 | 1.3618 | 0.00 | 0.00 | -6.35 | 1 205.60 |
| 31967498 | 2010.03.09 02:52 | sell | 1.97 | usdjpy | 90.13 | 90.03 | 0.00 | 2010.03.09 12:21 | 89.72 | 0.00 | 0.00 | 0.00 | 900.25 |
| 31971770 | 2010.03.09 03:57 | sell | 5.60 | eurusd | 1.3617 | 1.3637 | 0.0000 | 2010.03.09 05:54 | 1.3637 | 0.00 | 0.00 | 0.00 | -1 120.00 |
| 31976289 | 2010.03.09 05:54 | sell | 5.48 | eurusd | 1.3634 | 1.3654 | 0.0000 | 2010.03.09 09:35 | 1.3607 | 0.00 | 0.00 | 0.00 | 1 479.60 |
| 32000550 | 2010.03.09 12:21 | sell | 2.05 | usdjpy | 89.70 | 90.20 | 0.00 | 2010.03.10 08:52 | 90.14 | 0.00 | 0.00 | -3.46 | -1 000.67 |
| 32014523 | 2010.03.09 16:00 | sell | 5.72 | eurusd | 1.3552 | 1.3572 | 0.0000 | 2010.03.09 16:35 | 1.3572 | 0.00 | 0.00 | 0.00 | -1 144.00 |
| 32017159 | 2010.03.09 16:35 | sell | 5.61 | eurusd | 1.3569 | 1.3589 | 0.0000 | 2010.03.09 17:06 | 1.3589 | 0.00 | 0.00 | 0.00 | -1 122.00 |
| 32020543 | 2010.03.09 17:06 | sell | 5.49 | eurusd | 1.3587 | 1.3607 | 0.0000 | 2010.03.09 20:06 | 1.3607 | 0.00 | 0.00 | 0.00 | -1 098.00 |
| 32045559 | 2010.03.10 02:00 | sell | 2.15 | gbpusd | 1.5012 | 1.5002 | 0.0000 | 2010.03.10 18:04 | 1.4988 | 0.00 | 0.00 | 0.00 | 516.00 |
| 32105342 | 2010.03.10 19:00 | buy | 5.34 | eurusd | 1.3658 | 1.3638 | 0.0000 | 2010.03.10 19:09 | 1.3638 | 0.00 | 0.00 | 0.00 | -1 068.00 |
| 32106008 | 2010.03.10 19:09 | buy | 5.23 | eurusd | 1.3640 | 1.3620 | 0.0000 | 2010.03.11 09:28 | 1.3628 | 0.00 | 0.00 | 0.00 | -627.60 |
| 32141279 | 2010.03.11 09:28 | sell | 5.17 | eurusd | 1.3628 | 1.3648 | 0.0000 | 2010.03.11 10:39 | 1.3648 | 0.00 | 0.00 | 0.00 | -1 034.00 |
| 32144522 | 2010.03.11 10:39 | sell | 5.06 | eurusd | 1.3646 | 1.3666 | 0.0000 | 2010.03.11 12:00 | 1.3665 | 0.00 | 0.00 | 0.00 | -961.40 |
| 0.00 | 0.00 | -16.42 | -266.06 | ||||||||||
| Closed P/L: | -282.48 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 32186620 | 2010.03.11 23:00 | buy | 4.97 | eurusd | 1.3682 | 1.3692 | 0.0000 | 1.3761 | 0.00 | 0.00 | 0.00 | 3 926.30 | |
| 0.00 | 0.00 | 0.00 | 3 926.30 | ||||||||||
| Floating P/L: | 3 926.30 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | -282.48 | Floating P/L: | 3 926.30 | Margin: | 3 399.98 | ||||||||
| Balance: | 49 717.52 | Equity: | 53 643.82 | Free Margin: | 50 243.84 | ||||||||
Copyright © Sri Padma Infoway, All Rights Reserved